機身僅重132g,厚度16mm,輕薄便携可裝入口袋
10mm細尖鉗口,輕鬆夾入密集排線
交流600A量程,0.01A高分辨率
電壓、電阻、通斷測試功能
電流頻率、電壓頻率測試功能
電容、二極管測試功能
背光功能
Fluke 301B
Fluke 301B 鈎表具有輕薄小巧的機身,可以放入口袋隨身携帶。細尖形狀的鉗口設計,可以輕鬆夾入密集排線。Fluke 301B 同時集合了電流、電壓、電阻、通斷、頻率(電壓頻率和電流頻率)、電容、二極管多種功能,携帶一個鉗表即可應對更多測試需求。
産品規格
精度在校準後一年內都適用,工作溫度爲18 °C 至 28 °C,相對濕度爲 0 % 至 75 %。 精度規格採用以下形式:
±([讀數的 %] + [最小有效位數字值])。
| 型號 | 301A/301A+ | 301B | 301C | |||||
| 交流電流(45 to 400 Hz) | 量程 | 40.00A | 400.0A | 60.00A | 600.0A | 60.00A | 600.0A | 1000A |
| 分辨率 | 0.01A | 0.1A | 0.01A | 0.1A | 0.01A | 0.1A | 1A | |
| 精度 | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+5 | |
| 交流電壓(45 to 400 Hz) | 量程 | 600.0V | 600.0V | 600.0V | ||||
| 分辨率 | 0.1V | 0.1V | 0.1V | |||||
| 精度 | 1.5%+5 | 1.5%+5 | 1.5%+5 | |||||
| 直流電壓 | 量程 | 600.0V | 600.0V | 600.0V | ||||
| 分辨率 | 0.1V | 0.1V | 0.1V | |||||
| 精度 | 1%+5 | 1%+5 | 1%+5 | |||||
| 電阻 | 量程 | 600.0Ω 6.000kΩ 60.00kΩ | 600.0Ω 6.000kΩ 60.00kΩ | 600.0Ω 6.000kΩ 60.00kΩ | ||||
| 精度 | 1%+5 | 1%+5 | 1%+5 | |||||
| 電壓頻率 | 量程 | 9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz | 9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz | 9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz | ||||
| 精度 | 0.1%+3 | 0.1%+3 | 0.1%+3 | |||||
| 電流頻率 | 量程 | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | ||||
| 精度 | 0.1%+3 | 0.1%+3 | 0.1%+3 | |||||
| 電容 | 量程 | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF | |
| 精度 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | ||
| 二極管 | 量程 | 3.000v | 3.000v | 3.000v | ||||
| 精度 | 10% | 10% | 10% | |||||
| 真有效值 | - | - | ● | |||||
| 通斷 | ● | ● | ● | |||||
| 數據保持 | ● | ● | ● | |||||
| 背光 | - | ● | ● | |||||
| CAT等級 | CAT III 300V | CAT III 300V | CAT III 300V | |||||
| 機身重量 | 132g | 132g | 132g | |||||
| 機身尺寸 | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | |||||
| 鉗口開度 | 34mm | 34mm | 34mm | |||||
| 鉗臂尺寸 | 10mmX10mm | 10mmX10mm | 10mmX10mm | |||||
| 電池 | 2節 AAA | 2節 AAA | 2節 AAA | |||||
| 質保 | 1年 | 1年 | 1年 | |||||
| 通用技術指標 | |
| 任何端子和接地之間的最高電壓 | 300 V |
| V/Ω 端子和COM端子間的最大差分電壓 | 600V |
| 顯示屏 (LCD) | 6000 個計數,每秒更新 3 次 |
| 電池類型 | 2 AAA, IEC LR03 |
| 電池壽命 | 最短 500 小時 |
| 自動關機時間 | 20分鐘 |
| 溫度 | 工作溫度: -10 °C 至 50 °C; |
| 存放溫度: -30 °C 至 60 °C | |
| 相對濕度 | 工作濕度:非冷凝(低於 10 °C 時); 10 °C 至 30 °C 時,相對濕度 ≤ 90 %;30 °C 至 40 °C 時,相對濕度 ≤ 75 %;40 °C 至 50 °C 時,相對濕度 ≤ 45 %; |
| 海拔 | 工作海拔: 2000 m;存放: 12000 m |
| 溫度係數 | 0.1 X (指定精度)/°C (<18 °C 或>28 °C) |
| 體積(高 x 寬 x 長) | 190 mm x 52 mm x 16 mm |
| 重量 | 132 g |
| 鉗口開度 | 34mm |
| IP 等級 | IP30 |
| 安全性 | IEC 61010-1,IEC61010-2-032 CAT III 300 V,污染等級 2 |
| 電磁環境 | IEC 61326-1: 便携式 |
Fluke 301B Hook Meter
Key features:
The body weighs only 132g and is 16mm thick, making it thin and portable and can fit in your pocket
AC 600A range, 0.01A high resolution
10mm fine-tipped jaws make it easy to clip into dense cables
Backlight function
Product Overview: Fluke 301B Hook Table
Fluke 301B
Voltage, resistance, on/off test functions
The Fluke 301B Hook Watch has a thin and compact body that fits in your pocket and can be carried around. The jaws with a thin pointed shape make it easy to clip into dense cables. The Fluke 301B combines current, voltage, resistance, on/off, frequency (voltage frequency and current frequency), capacitance, and diode functions at the same time, so you can handle more testing needs with a single clamp meter.
Current frequency, voltage frequency test function
Specifications: Fluke 301B Hook Meter
Capacitor, diode test function
Product Standards
Accuracy is applicable for one year after calibration, with an operating temperature of 18 °C to 28 °C and a relative humidity of 0 % to 75 %. Accuracy standards take the following forms:
± ([% of reading] + [least significant digit value]).
Model 301A/301A+ 301B 301C
AC current (45 to 400 Hz) range 40.00A 400.0A 60.00A 600.0A 60.00A 600.0A 1000A
Resolution 0.01A 0.1A 0.01A 0.1A 0.01A 0.1A 1A
Accuracy 2%+10 2%+5 2%+10 2%+5 2%+10 2%+5 2%+5
AC voltage (45 to 400 Hz) range 600.0V 600.0V 600.0V
Resolution 0.1V 0.1V 0.1V
Accuracy 1.5%+5 1.5%+5 1.5%+5
DC Voltage Range 600.0V 600.0V 600.0V
Resolution 0.1V 0.1V 0.1V
Accuracy 1%+5 1%+5 1%+5
Resistance range 600.0Ω
6.000kΩ
60.00kΩ 600.0Ω
6.000kΩ
60.00kΩ 600.0Ω
6.000kΩ
60.00kΩ
Accuracy 1%+5 1%+5 1%+5
Voltage frequency range 9.999Hz
99.99Hz
999.9Hz
9.999kHz
99.99kHz 9.999Hz
99.99Hz
999.9Hz
9.999kHz
99.99kHz 9.999Hz
99.99Hz
999.9Hz
9.999kHz
99.99kHz
Accuracy 0.1%+3 0.1%+3 0.1%+3
Current Frequency Range 45.0-400.0 Hz 45.0-400.0 Hz 45.0-400.0 Hz
Accuracy 0.1%+3 0.1%+3 0.1%+3
Capacitance range 9.999uF 99.99uF 999.9uF 9.999uF 99.99uF 99.99uF 999.9uF 99.99uF
Accuracy 2%+5 5%+5 2%+5 5%+5 2%+5 5%+5
Diode range 3.000v 3.000v 3.000v
Accuracy 10% 10% 10%
True RMS - - ●
On and off ● ● ●
Data Hold ● ● ●
Backlight - ● ●
CAT Grade: CAT III 300V CAT III 300V CAT III 300V
Body weight 132g 132g 132g
Body dimensions 190 mm x 52 mm x 16 mm 190 mm x 52 mm x 16 mm 190 mm x 52 mm x 16 mm
Jaw opening 34mm 34mm 34mm
Plier arm size 10mmX10mm 10mmX10mm 10mmX10mm
Batteries 2 AAA 2 AAA 2 AAA AAA
Warranty 1 year 1 year 1 year
General technical indicators
Maximum voltage 300 V between any terminal and ground
The maximum differential voltage between the V/Ω terminal and the COM terminal is 600V
Display (LCD) 6000 counts, updated 3 times per second
Battery type 2 AAA, IEC LR03
Battery life minimum 500 hours
Automatic shutdown time 20 minutes
Temperature Operating temperature: -10 °C to 50 °C;
Storage temperature: -30 °C to 60 °C
Relative humidity Operating humidity: non-condensing (below 10 °C); At 10 °C to 30 °C, the relative humidity ≤ 90%; At 30 °C to 40 °C, the relative humidity ≤ 75%; At 40 °C to 50 °C, the relative humidity ≤ 45%;
Altitude Working altitude: 2000 m; Storage: 12000 m
Temperature coefficient 0.1 x (specified accuracy) / °C (<18 °C or >28 °C)
Dimensions (H x W x L) 190 mm x 52 mm x 16 mm
Weight 132 g
Jaw opening 34mm
IP rating IP30
Safety IEC 61010-1, IEC61010-2-032 CAT III 300 V, Contamination Class 2
Electromagnetic environment IEC 61326-1: portable